

| Possible Course Contents |
![]() | Sage 50 WinForecast Working Environment | |
![]() | Creating Sections and Sub-items | |
![]() | Creating Records | |
![]() | Payment/Receipt Parameters | |
![]() | Entry of Opening Balances | |
![]() | Forecasting Sales | |
![]() | Forecasting Costs/Overheads | |
![]() | Forecasting Wages | |
![]() | Fixed Asset Additions/Disposals & Depreciation | |
![]() | Composite Stock | |
![]() | Stock Records | |
![]() | Hot Link to Excel, Sage Accounts | |
![]() | Loan Records, Calculated and Manual Entry | |
![]() | Other Assets & Liabilities, Grants, Additional Bank | |
| Accounts | ||
![]() | Factoring/Invoice Discounting | |
![]() | Stock Financing | |
![]() | Creating Forecast and Revised Data | |
![]() | Introducing Actuals | |
![]() | Variance Analysis | |
![]() | Reports - Cash Flow, Profit Forecast, Balance Sheet, | |
| Funds Flow |
![]() | Consolidation Planning | |
![]() | Consolidation | |
![]() | Consolidation Eliminations | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||